Description
Type 2 Socket
T2 socket for use in electric vehicle charging stations, wall boxes or other charging points.
Product description
The humanized appearance design conforms to the modern aesthetic and economic design concepts and is easy to use.
The product conforms to IEC62196-2 .
Protection degree: IP65
Mainly used in the charging mode 3 of the IEC61851 standard
Type 2 Charge socket Variants
Model | Phase | Current | Cable specification |
FCS-T2-1P16LK | Single phase | 16A/230V | 3*2.5mm²+1*0.5mm² |
FCS-T2-1P32LK | 32A/230V | 3*6mm²+1*0.5mm² | |
FCS-T2-1P16 | 16A/230V | 3*2.5mm²+1*0.5mm² | |
FCS-T2-1P32 | 32A/230V | 3*6mm²+1*0.5mm² | |
FCS-T2-3P16LK | Three phases | 16A/400V | 5*2.5mm²+1*0.5mm² |
FCS-T2-3P32LK | 32A/400V | 5*6mm²+1*0.5mm² | |
FCS-T2-3P16 | 16A/400V | 5*2.5mm²+1*0.5mm² | |
FCS-T2-3P32 | 16A/400V | 5*6mm²+1*0.5mm² | |
*LK=Motor Lock |
Technical data
Socket Electrical Data | |
Rated current | 16A/32A. |
Operation voltage | 250V/480V |
Phase | Single/Three |
Insulation resistance | >1000mΩ |
Contact Resistance | 0.5mΩ Max |
Terminal temperature rise | <50K |
Electronic lock | Optional |
Mechanical Data | |
Mechanical life | no-load plug in/out>10000 times |
Coupled insertion force | 45N |
Impact of external force | can afford 1M drop |
Environmental conditions | |
Installation Environment | Indoor and outdoor |
Operating temperature | -30℃-+50℃ |
Storage Temperature | -30℃-+60℃ |
Relative Air Humidity | 5-95% (non-condensing) |
Applied materials | |
Case material | Thermoplastic, Flame retardant frame UL94 V-0 |
Terminal | Copper alloy, Silver plating |
STANDARD COMPLIANCE | |
CE Declaration of Conformity | Yes |
WIRE SPECIFICATION | |
Rated current | Cable specification |
32A Single phase | 3*6mm²+1*0.5mm² TPU,Φ13/TPE,Φ16.3 |
32A Three phase | 5*6mm²+1*0.5mm² TPU,Φ16.3 |
Shell color | Black |
Cable length | Default 30cm / support customized |
Warranty | 3 years |
*We hereby strongly recommend electronic (Motor) lock that matching T2 socket be purchased together, much safer for EV charging and also save cost of transportation and labor cost(we install lock with socket before delivery)
Electronic lock technical parameters | |||
Working power supply | DC 12V/500mA | ||
Max. working current | ≤650mA | ||
No-load current | <45mA | ||
Locking mechanism retention force | ≥80N | ||
Locking mechanism breaking force | ≥200N | ||
Angle of rotation | ≤90° | ||
Response time | <100ms | ||
Maximum power-on time | 3s | ||
Complete lock time | <300ms | ||
Ambient humidity | -40℃-+85℃ | ||
Electrical life | ≥3,0000 cycles | ||
Insulation resistance | DC500V 1MΩ | ||
Power-on action time | DC12V 0.25s<t<1.0s | ||
Pulse duty factor | 0.35 | ||
Protection degree | IP54 | ||
Manual unlocking pull | ≤5N | ||
Manual unlock life | ≥3,0000 cycles | ||
Lock action electric control description | |||
Red line(+12V) | Black line(0V) | Status | Feedback signal |
+12V | 0V | lock condition | Switch connected |
0V | +12V | unlock condition | Switch disconnected |
Dimension diagram
Product details
Workshop show
Why choose us:
1, One stop spare parts service benefit from our own production line and the supporting production of partner factories. We can provide you with complete charging pile spare parts. One stop supply can bring more procurement costs, communication costs, logistics costs, and import and export costs.
2, Focus on the European market.
3, Only one partner per country.
4, Controller function customization.
5, Parts OEM Services.
6, Clear positioning – professional supplier of EV charger components.
Reviews
There are no reviews yet.